Live Result
GALI
31
BAGESHWAR DHAM
81
Monthly Record Chart
Monthly Record Chart
| Date | LAXMI CLUB | MUMBAI CLUB | NEW INDIA | KASHI BAZAR | DESAWER |
| 01-10-2025 | 94 | 05 | 94 | 95 | |
| 02-10-2025 | 11 | 85 | 04 | 61 | 41 |
| 03-10-2025 | 93 | 94 | 90 | 22 | 96 |
| 04-10-2025 | 76 | 98 | 61 | 53 | 87 |
| 05-10-2025 | 72 | 22 | 06 | 78 | 62 |
| 06-10-2025 | 84 | 92 | 35 | 11 | 55 |
| 07-10-2025 | 81 | 91 | 33 | 91 | 25 |
| 08-10-2025 | 84 | 18 | 47 | 29 | 45 |
| 09-10-2025 | 09 | 47 | 74 | 89 | 85 |
| 10-10-2025 | 60 | 18 | 06 | 75 | 73 |
| 11-10-2025 | 27 | 94 | 89 | 17 | 22 |
| 12-10-2025 | 60 | 28 | 43 | 20 | 88 |
| 13-10-2025 | 92 | 19 | 30 | 71 | 75 |
| 14-10-2025 | 14 | 33 | 37 | 03 | 24 |
| 15-10-2025 | 57 | 74 | 59 | 78 | 92 |
| 16-10-2025 | 08 | 90 | 13 | 51 | 50 |
| 17-10-2025 | 26 | 14 | 80 | 46 | 60 |
| 18-10-2025 | 90 | 03 | 75 | 29 | 55 |
| 19-10-2025 | 08 | 65 | 09 | 57 | 04 |
| 20-10-2025 | 15 | 22 | 14 | 19 | 75 |
| 21-10-2025 | 99 | 18 | 83 | 93 | 88 |
| 22-10-2025 | 92 | 71 | 60 | 23 | 38 |
| 23-10-2025 | 36 | 24 | 86 | 59 | 68 |
| 24-10-2025 | 10 | 18 | 43 | 47 | 50 |
| 25-10-2025 | |||||
| 26-10-2025 | |||||
| 27-10-2025 | |||||
| 28-10-2025 | |||||
| 29-10-2025 | |||||
| 30-10-2025 | |||||
| 31-10-2025 |
| Date | TAJ MAHAL | BAGESHWAR DHAM | PUNJAB CITY | DELHI CLUB | FRIDABAD |
| 01-10-2025 | 32 | 61 | 67 | 67 | 54 |
| 02-10-2025 | 13 | 74 | 24 | 86 | 63 |
| 03-10-2025 | 32 | 02 | 99 | 71 | 31 |
| 04-10-2025 | 96 | 81 | 66 | 03 | 26 |
| 05-10-2025 | 23 | 03 | 57 | 03 | 43 |
| 06-10-2025 | 60 | 91 | 21 | 28 | 04 |
| 07-10-2025 | 41 | 54 | 42 | 11 | 84 |
| 08-10-2025 | 90 | 08 | 94 | 29 | 37 |
| 09-10-2025 | 42 | 95 | 95 | 43 | 32 |
| 10-10-2025 | 36 | 16 | 13 | 42 | 52 |
| 11-10-2025 | 47 | 35 | 74 | 01 | 64 |
| 12-10-2025 | 83 | 85 | 88 | 13 | 95 |
| 13-10-2025 | 91 | 76 | 48 | 02 | 92 |
| 14-10-2025 | 47 | 42 | 22 | 51 | 23 |
| 15-10-2025 | 46 | 56 | 71 | 96 | 88 |
| 16-10-2025 | 02 | 69 | 24 | 59 | 72 |
| 17-10-2025 | 32 | 87 | 28 | 03 | 59 |
| 18-10-2025 | 69 | 02 | 35 | 35 | 19 |
| 19-10-2025 | 73 | 67 | 60 | 77 | 57 |
| 20-10-2025 | 20 | 40 | 35 | 38 | |
| 21-10-2025 | 31 | 18 | 23 | 70 | |
| 22-10-2025 | 35 | 03 | 23 | 82 | |
| 23-10-2025 | 84 | 72 | 42 | 11 | |
| 24-10-2025 | 86 | 81 | 35 | 32 | |
| 25-10-2025 | |||||
| 26-10-2025 | |||||
| 27-10-2025 | |||||
| 28-10-2025 | |||||
| 29-10-2025 | |||||
| 30-10-2025 | |||||
| 31-10-2025 |
| Date | GAZIABAD | GALI |
| 01-10-2025 | 59 | 56 |
| 02-10-2025 | 58 | 70 |
| 03-10-2025 | 42 | 39 |
| 04-10-2025 | 08 | 06 |
| 05-10-2025 | 39 | 79 |
| 06-10-2025 | 85 | 94 |
| 07-10-2025 | 52 | 72 |
| 08-10-2025 | 20 | 07 |
| 09-10-2025 | 86 | 08 |
| 10-10-2025 | 08 | 67 |
| 11-10-2025 | 56 | 05 |
| 12-10-2025 | 54 | 32 |
| 13-10-2025 | 96 | 26 |
| 14-10-2025 | 98 | 32 |
| 15-10-2025 | 90 | 66 |
| 16-10-2025 | 98 | 83 |
| 17-10-2025 | 04 | 61 |
| 18-10-2025 | 36 | 12 |
| 19-10-2025 | 91 | 49 |
| 20-10-2025 | 81 | 45 |
| 21-10-2025 | 52 | 92 |
| 22-10-2025 | 58 | 15 |
| 23-10-2025 | 67 | 06 |
| 24-10-2025 | 91 | 31 |
| 25-10-2025 | ||
| 26-10-2025 | ||
| 27-10-2025 | ||
| 28-10-2025 | ||
| 29-10-2025 | ||
| 30-10-2025 | ||
| 31-10-2025 |
| Date | Desawar | Faridabad | Ghaziabad | Gali |
|---|---|---|---|---|
| No monthly rows parsed. | ||||