Live Result
DUBAI BAZAR
07
DELHI CLUB
42
Monthly Record Chart
Monthly Record Chart
Date | DUBAI BAZAR | DESAWER | KANPUR | MUMBAL TAJ | NEW DELHI |
01-08-2025 | 80 | 02 | 29 | 41 | |
02-08-2025 | 97 | 68 | 91 | 23 | 59 |
03-08-2025 | 54 | 56 | 21 | 27 | 27 |
04-08-2025 | 96 | 92 | 31 | 61 | 69 |
05-08-2025 | 82 | 56 | 88 | 46 | 62 |
06-08-2025 | 06 | 85 | 10 | 48 | 12 |
07-08-2025 | 13 | 21 | 70 | 76 | 68 |
08-08-2025 | 07 | 89 | 13 | 71 | 57 |
09-08-2025 | |||||
10-08-2025 | |||||
11-08-2025 | |||||
12-08-2025 | |||||
13-08-2025 | |||||
14-08-2025 | |||||
15-08-2025 | |||||
16-08-2025 | |||||
17-08-2025 | |||||
18-08-2025 | |||||
19-08-2025 | |||||
20-08-2025 | |||||
21-08-2025 | |||||
22-08-2025 | |||||
23-08-2025 | |||||
24-08-2025 | |||||
25-08-2025 | |||||
26-08-2025 | |||||
27-08-2025 | |||||
28-08-2025 | |||||
29-08-2025 | |||||
30-08-2025 | |||||
31-08-2025 |
Date | PUNJAB CITY | DELHI CLUB | FRIDABAD | GAZIABAD | GALI |
01-08-2025 | 23 | 98 | 23 | 88 | 13 |
02-08-2025 | 37 | 08 | 80 | 98 | 71 |
03-08-2025 | 11 | 40 | 00 | 64 | 59 |
04-08-2025 | 13 | 01 | 22 | 61 | 22 |
05-08-2025 | 86 | 38 | 14 | 82 | 28 |
06-08-2025 | 43 | 67 | 66 | 89 | 45 |
07-08-2025 | 67 | 18 | 71 | 83 | 99 |
08-08-2025 | 63 | 42 | |||
09-08-2025 | |||||
10-08-2025 | |||||
11-08-2025 | |||||
12-08-2025 | |||||
13-08-2025 | |||||
14-08-2025 | |||||
15-08-2025 | |||||
16-08-2025 | |||||
17-08-2025 | |||||
18-08-2025 | |||||
19-08-2025 | |||||
20-08-2025 | |||||
21-08-2025 | |||||
22-08-2025 | |||||
23-08-2025 | |||||
24-08-2025 | |||||
25-08-2025 | |||||
26-08-2025 | |||||
27-08-2025 | |||||
28-08-2025 | |||||
29-08-2025 | |||||
30-08-2025 | |||||
31-08-2025 |