Live Result
DESAWER
60
GALI
14
Monthly Record Chart
Monthly Record Chart
| Date | DESAWER | TAJ MAHAL | PUNJAB CITY | DELHI CLUB | GALI |
| 01-11-2025 | 72 | 91 | 84 | 40 | |
| 02-11-2025 | 37 | 74 | 73 | 74 | 75 |
| 03-11-2025 | 89 | 12 | 44 | 23 | 07 |
| 04-11-2025 | 29 | 63 | 87 | 95 | 79 |
| 05-11-2025 | 92 | 72 | 42 | 82 | 80 |
| 06-11-2025 | 68 | 98 | 43 | 67 | |
| 07-11-2025 | 85 | 21 | 34 | 82 | 19 |
| 08-11-2025 | 45 | 76 | 39 | 34 | 53 |
| 09-11-2025 | 08 | 49 | 55 | 45 | 32 |
| 10-11-2025 | 67 | 15 | 57 | 64 | 64 |
| 11-11-2025 | 51 | 56 | 16 | 06 | |
| 12-11-2025 | 37 | 43 | 47 | 42 | 51 |
| 13-11-2025 | 65 | 29 | 65 | 42 | 13 |
| 14-11-2025 | 55 | 25 | 46 | 86 | 45 |
| 15-11-2025 | 20 | 43 | 47 | 57 | 93 |
| 16-11-2025 | 51 | 37 | 54 | 90 | 46 |
| 17-11-2025 | 41 | 86 | 34 | 76 | 14 |
| 18-11-2025 | 54 | 35 | 57 | 85 | |
| 19-11-2025 | 75 | 92 | 45 | 43 | |
| 20-11-2025 | 60 | 14 | |||
| 21-11-2025 | |||||
| 22-11-2025 | |||||
| 23-11-2025 | |||||
| 24-11-2025 | |||||
| 25-11-2025 | |||||
| 26-11-2025 | |||||
| 27-11-2025 | |||||
| 28-11-2025 | |||||
| 29-11-2025 | |||||
| 30-11-2025 |
| Date | Desawar | Faridabad | Ghaziabad | Gali |
|---|---|---|---|---|
| No monthly rows parsed. | ||||