Live Result
NEW DELHI
84
PUNJAB CITY
95
Monthly Record Chart
Monthly Record Chart
| Date | DESAWER | TAJ MAHAL | DANLAXMI | PUNJAB CITY | NEW DELHI |
| 01-11-2025 | 72 | 68 | 91 | ||
| 02-11-2025 | 37 | 74 | 45 | 73 | 73 |
| 03-11-2025 | 89 | 12 | 63 | 44 | 64 |
| 04-11-2025 | 29 | 63 | 44 | 87 | 25 |
| 05-11-2025 | 92 | 72 | 98 | 42 | 38 |
| 06-11-2025 | 68 | 98 | 33 | 43 | 45 |
| 07-11-2025 | 85 | 21 | 01 | 34 | 16 |
| 08-11-2025 | 45 | 76 | 64 | 39 | 30 |
| 09-11-2025 | 08 | 49 | 24 | 55 | 36 |
| 10-11-2025 | 67 | 15 | 99 | 57 | 55 |
| 11-11-2025 | 51 | 56 | 90 | 16 | 38 |
| 12-11-2025 | 37 | 43 | 06 | 47 | 52 |
| 13-11-2025 | 65 | 29 | 47 | 65 | 94 |
| 14-11-2025 | 55 | 25 | 37 | 46 | 48 |
| 15-11-2025 | 20 | 43 | 08 | 47 | 06 |
| 16-11-2025 | 51 | 37 | 13 | 54 | 88 |
| 17-11-2025 | 41 | 86 | 03 | 34 | 72 |
| 18-11-2025 | 54 | 35 | 00 | 57 | 29 |
| 19-11-2025 | 75 | 92 | 08 | 45 | 94 |
| 20-11-2025 | 60 | 53 | 56 | 07 | 62 |
| 21-11-2025 | 24 | 67 | 89 | 21 | 26 |
| 22-11-2025 | 83 | 61 | 75 | 16 | |
| 23-11-2025 | 68 | 43 | 70 | 94 | 51 |
| 24-11-2025 | 34 | 23 | 39 | 37 | 31 |
| 25-11-2025 | 67 | 43 | 23 | 65 | 43 |
| 26-11-2025 | 22 | 53 | 25 | 52 | 01 |
| 27-11-2025 | 73 | 68 | 61 | 70 | |
| 28-11-2025 | 32 | 71 | 95 | 84 | |
| 29-11-2025 | |||||
| 30-11-2025 |
| Date | GALI |
| 01-11-2025 | 40 |
| 02-11-2025 | 75 |
| 03-11-2025 | 07 |
| 04-11-2025 | 79 |
| 05-11-2025 | 80 |
| 06-11-2025 | |
| 07-11-2025 | 19 |
| 08-11-2025 | 53 |
| 09-11-2025 | 32 |
| 10-11-2025 | 64 |
| 11-11-2025 | |
| 12-11-2025 | 51 |
| 13-11-2025 | 13 |
| 14-11-2025 | 45 |
| 15-11-2025 | 93 |
| 16-11-2025 | 46 |
| 17-11-2025 | 14 |
| 18-11-2025 | 85 |
| 19-11-2025 | 14 |
| 20-11-2025 | 24 |
| 21-11-2025 | 11 |
| 22-11-2025 | 37 |
| 23-11-2025 | 02 |
| 24-11-2025 | 49 |
| 25-11-2025 | 07 |
| 26-11-2025 | |
| 27-11-2025 | |
| 28-11-2025 | |
| 29-11-2025 | |
| 30-11-2025 |
| Date | Desawar | Faridabad | Ghaziabad | Gali |
|---|---|---|---|---|
| No monthly rows parsed. | ||||