Live Result
PUNJAB CITY
39
TAJ MAHAL
76
Monthly Record Chart
Monthly Record Chart
| Date | LAXMI CLUB | MUMBAI CLUB | NEW INDIA | KASHI BAZAR | DESAWER |
| 01-11-2025 | 76 | 18 | 98 | 86 | |
| 02-11-2025 | 93 | 40 | 37 | 30 | 37 |
| 03-11-2025 | 85 | 56 | 69 | 97 | 89 |
| 04-11-2025 | 20 | 89 | 17 | 14 | 29 |
| 05-11-2025 | 95 | 47 | 26 | 92 | |
| 06-11-2025 | 88 | 56 | 18 | 68 | |
| 07-11-2025 | |||||
| 08-11-2025 | |||||
| 09-11-2025 | |||||
| 10-11-2025 | |||||
| 11-11-2025 | |||||
| 12-11-2025 | |||||
| 13-11-2025 | |||||
| 14-11-2025 | |||||
| 15-11-2025 | |||||
| 16-11-2025 | |||||
| 17-11-2025 | |||||
| 18-11-2025 | |||||
| 19-11-2025 | |||||
| 20-11-2025 | |||||
| 21-11-2025 | |||||
| 22-11-2025 | |||||
| 23-11-2025 | |||||
| 24-11-2025 | |||||
| 25-11-2025 | |||||
| 26-11-2025 | |||||
| 27-11-2025 | |||||
| 28-11-2025 | |||||
| 29-11-2025 | |||||
| 30-11-2025 |
| Date | TAJ MAHAL | BAGESHWAR DHAM | PUNJAB CITY | DELHI CLUB | FRIDABAD |
| 01-11-2025 | 72 | 42 | 91 | 84 | 26 |
| 02-11-2025 | 74 | 61 | 73 | 74 | 08 |
| 03-11-2025 | 12 | 95 | 44 | 23 | 28 |
| 04-11-2025 | 63 | 27 | 87 | 95 | 74 |
| 05-11-2025 | 72 | 80 | 42 | 82 | 02 |
| 06-11-2025 | 98 | 22 | 43 | 67 | 60 |
| 07-11-2025 | 21 | 34 | 82 | ||
| 08-11-2025 | 76 | 39 | |||
| 09-11-2025 | |||||
| 10-11-2025 | |||||
| 11-11-2025 | |||||
| 12-11-2025 | |||||
| 13-11-2025 | |||||
| 14-11-2025 | |||||
| 15-11-2025 | |||||
| 16-11-2025 | |||||
| 17-11-2025 | |||||
| 18-11-2025 | |||||
| 19-11-2025 | |||||
| 20-11-2025 | |||||
| 21-11-2025 | |||||
| 22-11-2025 | |||||
| 23-11-2025 | |||||
| 24-11-2025 | |||||
| 25-11-2025 | |||||
| 26-11-2025 | |||||
| 27-11-2025 | |||||
| 28-11-2025 | |||||
| 29-11-2025 | |||||
| 30-11-2025 |
| Date | GAZIABAD | GALI |
| 01-11-2025 | 89 | 40 |
| 02-11-2025 | 69 | 75 |
| 03-11-2025 | 35 | 07 |
| 04-11-2025 | 20 | 79 |
| 05-11-2025 | 92 | 80 |
| 06-11-2025 | 06 | |
| 07-11-2025 | ||
| 08-11-2025 | ||
| 09-11-2025 | ||
| 10-11-2025 | ||
| 11-11-2025 | ||
| 12-11-2025 | ||
| 13-11-2025 | ||
| 14-11-2025 | ||
| 15-11-2025 | ||
| 16-11-2025 | ||
| 17-11-2025 | ||
| 18-11-2025 | ||
| 19-11-2025 | ||
| 20-11-2025 | ||
| 21-11-2025 | ||
| 22-11-2025 | ||
| 23-11-2025 | ||
| 24-11-2025 | ||
| 25-11-2025 | ||
| 26-11-2025 | ||
| 27-11-2025 | ||
| 28-11-2025 | ||
| 29-11-2025 | ||
| 30-11-2025 |
| Date | Desawar | Faridabad | Ghaziabad | Gali |
|---|---|---|---|---|
| No monthly rows parsed. | ||||